Size (IN)
Mega Square 12" | Mega Square 8" | |
| | |
| 12" x 12" x 3" | 8" x 8" x 1.5" |
Weight (lbs) | 7.5 (AL)/ 20.5 (FE) | 1.8 (AL)/ 4.8 (FE) |
Monster 12" | Monster 8" | |
| | |
Size (IN) | 12" x 12" x 3" | 8" x 8" x 1.5" |
Weight (lbs) | 5.2 (AL) / 14.5 (FE) | 1.6 (AL)/ 4.4 (FE) |
Magic Square | Minion Square | |
| | |
Size (IN) | 8" x 8" x 3" | 6" x 4" x 1.5" |
Weight (lbs) | 2 (AL)/ 5 (FE) | 1 (AL)/ 3 (FE) |
Cast Iron (FE) | Aluminum (AL) | |
PROS |
|
|
CONS |
|
|
New Dragon Scale
Fireball’s new Dragon Scale coating provides the corrosion resistance of our previous black oxide finish with the added benefit of enhanced spatter resistance.